Page i |
Save page Remove page | Previous | 1 of 84 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Title | Performance Ratings for the Incongruent Worker in Sex-Stereotyped Professional and Unskilled Jobs |
Author | Paulus, Joan M. |
Subject |
Employees -- Rating of Sex discrimination |
Description | Florida Technological University College of Social Sciences Thesis |
Publication Date | 1977 |
Adviser | Burrough, Wayne A. |
Publisher | Florida Technological University |
Degree | M.S. |
Degree Level | Masters |
Degree Grantor | Social Sciences |
Degree Program | Psychology |
Graduation Date | 1977-01-01 |
Number of pages | 79 p. |
Language | English |
Type | Master's Thesis |
Format | Book |
Rights | Public Domain |
Call Number | T60.P38 |
Access Rights | Public - Allow Worldwide Access |
Location | Orlando, FL |
Physical description | vi, 79 l. : diagrs. ; 28 cm. |
Repository | University Archives |
Repository Collection | Retrospective Theses and Dissertations |
Identifier | DP0012923 |
Date contributed | 2013-04 |
Rating |
Description
Tags
Comments
Post a Comment for Page i