Page i |
Save page Remove page | Previous | 1 of 52 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Title | Development of a Digitally Controlled Time Base Generator for Analog and Hybrid Computers |
Author | Bishop, Judson K. |
Subject |
Analog computers Time series analysis -- Computer programs |
Description | Florida Technological University College of Engineering Thesis |
Notes | Thesis (M.S.)-- Florida Technological University.; Bibliography : leaves 45-46. |
Publication Date | 1976 |
Adviser | Simons Jr., F. O. |
Publisher | Florida Technological University |
Degree | M.S. |
Degree Level |
Masters |
Degree Grantor | Engineering |
Degree Program | Engineering |
Graduation Date | 1976-01-01 |
Number of pages | 46 p. |
Language | English |
Type | Master's Thesis |
Format | Book |
Rights | Public Domain |
Call Number | HA30.3B5 |
Access Rights | Public - Allow Worldwide Access |
Location | Orlando, FL |
Physical description | vi, 46 l. : ill. ; 29 cm. |
Repository | University Archives |
Repository Collection | Retrospective Theses and Dissertations |
Identifier | DP0012729 |
Date contributed | 2012-09 |
Rating |
Description
Tags
Comments
Post a Comment for Page i