Page i |
Save page Remove page | Previous | 1 of 69 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Object Description
Title | A Neoclassical Analysis of Investment and Energy Prices |
Author | Guibert, Luis M. |
Subject |
Investments -- Mathematical models Power resources -- Prices |
Description | University of Central Florida College of Business Administration Thesis |
Publication Date | 1982 |
Adviser | Xander, James A. |
Publisher | University of Central Florida |
Degree | M.A. |
Degree Level | Masters |
Degree Grantor | Business Administration |
Degree Program | Applied Economics |
Graduation Date | 1982-08-01 |
Number of pages | 66 p. |
Language | English |
Type | Master's Thesis |
Format | Book |
Rights | Public Domain |
Call Number | HG4521.G85 |
Access Rights | Public - Allow Worldwide Access |
Location | Orlando, FL |
Physical description | 66 leaves, bound ; 28 cm. |
Repository | University Archives |
Repository Collection | Retrospective Theses and Dissertations |
Identifier | DP0013692 |
Date contributed | 2013-12 |
Rating |
Description
Tags
Comments
Post a Comment for Page i